| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3028 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3029 | root | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3030 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3031 | root | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3032 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3033 | root | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3034 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3035 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3036 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3037 | root | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3038 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3039 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
| Kill | 3040 | pma | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3041 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.