Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 427 UNDO_LOG 1 0 NO 851643453 0 685258353 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 1 0 433 UNDO_LOG 1 0 NO 851643497 0 685258354 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 2 0 391 UNDO_LOG 1 0 NO 851718209 0 685258453 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 3 0 47 SYSTEM 1 0 NO 851718209 0 685258453 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 4 0 48 SYSTEM 1 0 NO 851718248 0 685258486 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 5 0 439 UNDO_LOG 1 0 NO 851718248 0 685258486 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 6 0 6 SYSTEM 1 0 NO 851718076 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 7 0 45 SYSTEM 1 0 NO 851718115 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 8 0 46 SYSTEM 1 0 NO 851718170 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 9 0 49 SYSTEM 1 0 NO 851718287 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 10 0 262 SYSTEM 1 0 NO 851666554 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 11 0 263 SYSTEM 1 0 NO 851666598 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 12 0 264 SYSTEM 1 0 NO 851666642 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 13 0 265 SYSTEM 1 0 NO 851666686 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 14 0 266 SYSTEM 1 0 NO 851666730 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 15 0 267 SYSTEM 1 0 NO 851666774 0 685258548 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 16 0 268 SYSTEM 1 0 NO 851666818 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 17 0 269 SYSTEM 1 0 NO 851666862 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 18 0 270 SYSTEM 1 0 NO 851434922 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 19 0 271 SYSTEM 1 0 NO 851434966 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 20 0 272 SYSTEM 1 0 NO 851435026 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 21 0 273 SYSTEM 1 0 NO 851435070 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 22 0 274 SYSTEM 1 0 NO 851435114 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 23 0 276 SYSTEM 1 0 NO 851454454 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
0 24 0 277 SYSTEM 1 0 NO 851454514 0 685190739 NULL NULL 0 0 0 NO IO_NONE NO 1097133
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query